2012 BURSTNER IXEO IT700
| Year: | 2012 |
| Mileage: | 0 |
| Berth: | 4 |
| Colour: | CHAMPAGNE |
| Engine CC: | 2300 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 4955 |
- Air conditioning
- Cruise control
- 4 Berth
- Blinds & flyscreens
- Blown air central heating
- Double glazed
- Shower
from only
£49,995
more details
£49,995
2013 BURSTNER ELEGANC 890
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 4 |
| Colour: | SILVER |
| Engine CC: | 3000 |
| Transmission: | Auto |
| Fuel Type: | Diesel |
| Stock Numer: | 5150 |
- 4 Berth
from only
£95,552
more details
£95,552
2013 BURSTNER IXEO PL 875
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 4 |
| Colour: | SILVER |
| Engine CC: | 3000 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5152 |
- 4 Berth
from only
£72,481
more details
£72,481
2013 BURSTNER NEXXO T720
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 3 |
| Colour: | WHITE |
| Engine CC: | 2300 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5153 |
- 3 Berth
from only
£49,927
more details
£49,927
2013 BURSTNER IXEO PL 875
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 4 |
| Colour: | |
| Engine CC: | 3000 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5155 |
- Reversing Camera
- Air conditioning
- Alloy wheels
- Cruise control
- CD Player
- 4 Berth
- Blown air central heating
- Oven
from only
£71,250
more details
£71,250
2013 BURSTNER GRAND PANORAMA
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 4 |
| Colour: | SILVER |
| Engine CC: | 3000 |
| Transmission: | Auto |
| Fuel Type: | Diesel |
| Stock Numer: | 5158 |
- Reversing Camera
- Sat-nav
- Leather upholstery
- 4 Berth
- Blinds & flyscreens
- ALDE HEATING SYSTEM
- WINTERISED DOUBLE FLOOR
- FIAMMA PULL OUT AWNING
from only
£112,953
more details
£112,953
2013 BURSTNER IXEO 740
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 5 |
| Colour: | CHAMPAGNE |
| Engine CC: | 2300 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5267 |
- Cabin Air Conditioning
- Cruise control
- 5 Berth
- Double glazed
- Fridge
- Shower
- FIAMMA PULL OUT AWNING
from only
£59,688
more details
£59,688
2013 BURSTNER IXEO TIME IT 585
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | |
| Colour: | CHAMPAGNE |
| Engine CC: | 2300 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5279 |
from only
£48,957
more details
£48,957
2013 BURSTNER IXEO TIME IT 585
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 2 |
| Colour: | CHAMPAGNE |
| Engine CC: | 2300 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5280 |
- 2 Berth
from only
£48,957
more details
£48,957
2013 BURSTNER ELEGANC 800
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 4 |
| Colour: | SILVER |
| Engine CC: | 3000 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5335 |
- 4 Berth
- End bedroom
- Shower
- ALDE HEATING SYSTEM
- WINTERISED DOUBLE FLOOR
from only
£92,510
more details
£92,510
2013 BURSTNER ELEGANC 800
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 4 |
| Colour: | OPALE |
| Engine CC: | 3000 |
| Transmission: | Auto |
| Fuel Type: | Diesel |
| Stock Numer: | 5337 |
- Sat-nav
- 4 Berth
- ALDE HEATING SYSTEM
- WINTERISED DOUBLE FLOOR
- FIAMMA PULL OUT AWNING
from only
£90,000
more details
£90,000
2013 BURSTNER ELEGANC 810
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 4 |
| Colour: | SILVER |
| Engine CC: | 3000 |
| Transmission: | Auto |
| Fuel Type: | Diesel |
| Stock Numer: | 5338 |
- Remote locking
- Leather upholstery
- 4 Berth
- ALDE HEATING SYSTEM
- WINTERISED DOUBLE FLOOR
from only
£98,062
more details
£98,062
2007 BURSTNER ARGOS 747-2
| Year: | 2007 |
| Mileage: | 19800 |
| Berth: | 6 |
| Colour: | SILVER |
| Engine CC: | 3000 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5253 |
- Reversing Camera
- Sas Tracker System
- 6 Berth
- Double glazed
from only
£49,995
more details
£49,995




