2007 BURSTNER ARGOS 747-2
| Year: | 2007 |
| Mileage: | 19800 |
| Berth: | 6 |
| Colour: | SILVER |
| Engine CC: | 3000 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5253 |
- Reversing Camera
- Sas Tracker System
- 6 Berth
- Double glazed
from only
£49,995
more details
£49,995
2008 BURSTNER ELEGANCE 82
| Year: | 2008 |
| Mileage: | 19000 |
| Berth: | 4 |
| Colour: | CHAMPAGNE |
| Engine CC: | 3000 |
| Transmission: | Auto |
| Fuel Type: | Diesel |
| Stock Numer: | 5384 |
- Alarm
- Immobiliser
- Cabin Air Conditioning
- Reversing Camera
- Sat-nav
- Air conditioning
- Cruise control
- 4 Berth
- Gas Bar-B-Que point
- ALDE HEATING SYSTEM
- AUTO SATELLITE SYSTEM
from only
£57,995
more details
£57,995
2007 BURSTNER DELFIN T821
| Year: | 2007 |
| Mileage: | 18200 |
| Berth: | 2 |
| Colour: | Silver |
| Engine CC: | 3000 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5312 |
- Alarm
- Immobiliser
- Reversing Camera
- 2 Berth
- Shower
from only
£36,995
more details
£36,995
2007 BURSTNER ARGOS 748-2
| Year: | 2007 |
| Mileage: | 11773 |
| Berth: | 6 |
| Colour: | SILVER |
| Engine CC: | 2999 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5318 |
- 6 Berth
- Blinds & flyscreens
- Double glazed
- Fridge
- Oven
- Shower
- Twin axle
from only
£49,995
more details
£49,995
2008 BURSTNER ARGOS 747-2
| Year: | 2008 |
| Mileage: | 10200 |
| Berth: | 6 |
| Colour: | SILVER |
| Engine CC: | 3000 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5239 |
- 6 Berth
from only
£51,995
more details
£51,995
2012 BURSTNER IXEO IT700
| Year: | 2012 |
| Mileage: | 0 |
| Berth: | 4 |
| Colour: | CHAMPAGNE |
| Engine CC: | 2300 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 4955 |
- Air conditioning
- Cruise control
- 4 Berth
- Blinds & flyscreens
- Blown air central heating
- Double glazed
- Shower
from only
£49,995
more details
£49,995
2013 BURSTNER ELEGANC 890
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 4 |
| Colour: | SILVER |
| Engine CC: | 3000 |
| Transmission: | Auto |
| Fuel Type: | Diesel |
| Stock Numer: | 5150 |
- 4 Berth
from only
£95,552
more details
£95,552
2013 BURSTNER IXEO PL 875
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 4 |
| Colour: | SILVER |
| Engine CC: | 3000 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5152 |
- 4 Berth
from only
£72,481
more details
£72,481
2013 BURSTNER NEXXO T720
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 3 |
| Colour: | WHITE |
| Engine CC: | 2300 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5153 |
- 3 Berth
from only
£49,927
more details
£49,927
2013 BURSTNER IXEO PL 875
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 4 |
| Colour: | |
| Engine CC: | 3000 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5155 |
- Reversing Camera
- Air conditioning
- Alloy wheels
- Cruise control
- CD Player
- 4 Berth
- Blown air central heating
- Oven
from only
£71,250
more details
£71,250
2013 BURSTNER GRAND PANORAMA
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 4 |
| Colour: | SILVER |
| Engine CC: | 3000 |
| Transmission: | Auto |
| Fuel Type: | Diesel |
| Stock Numer: | 5158 |
- Reversing Camera
- Sat-nav
- Leather upholstery
- 4 Berth
- Blinds & flyscreens
- ALDE HEATING SYSTEM
- WINTERISED DOUBLE FLOOR
- FIAMMA PULL OUT AWNING
from only
£112,953
more details
£112,953
2013 BURSTNER IXEO TIME IT 585
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | |
| Colour: | CHAMPAGNE |
| Engine CC: | 2300 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5279 |
from only
£48,957
more details
£48,957
2013 BURSTNER IXEO TIME IT 585
| Year: | 2013 |
| Mileage: | 0 |
| Berth: | 2 |
| Colour: | CHAMPAGNE |
| Engine CC: | 2300 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5280 |
- 2 Berth
from only
£48,957
more details
£48,957



