2003 SWIFT SUNTOR 600S
| Year: | 2003 |
| Mileage: | 32500 |
| Berth: | 4 |
| Colour: | White |
| Engine CC: | 2800 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5063 |
- 4 Berth
- Blinds & flyscreens
- Fridge
- Oven
- Shower
from only
£16,995
more details
£16,995
2007 Lunar CHAMP A521
| Year: | 2007 |
| Mileage: | 14800 |
| Berth: | 4 |
| Colour: | WHITE |
| Engine CC: | 2300 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5075 |
- 3m Fiamma Awning
- Reversing Camera
- 4 Berth
- Blown air central heating
- Fridge
- Oven
- Shower
- Television aerial
from only
£24,995
more details
£24,995
2006 McLouis TANDY 671
| Year: | 2006 |
| Mileage: | 10718 |
| Berth: | 4 |
| Colour: | WHITE |
| Engine CC: | 2800 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5175 |
- 3.5m Fiamma Awning
- 4m Fiamma Awning
- Alarm
- Immobiliser
- 4 Berth
- End bedroom
- Fridge
- Oven
- Shower
from only
£24,995
more details
£24,995
2003 SWIFT SUNTOR 530
| Year: | 2003 |
| Mileage: | 29000 |
| Berth: | 4 |
| Colour: | WHITE |
| Engine CC: | 2000 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5206 |
- 3m Fiamma Awning
- Immobiliser
- 4 Berth
- Fridge
- Shower
from only
£18,995
more details
£18,995
1998 SWIFT ROYALE 590
| Year: | 1998 |
| Mileage: | 56000 |
| Berth: | 4 |
| Colour: | WHITE |
| Engine CC: | 2500 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5210 |
- 4 Berth
- Blinds & flyscreens
- Cassette toilet
- Double glazed
- End kitchen
- Fridge
from only
£14,995
more details
£14,995
2007 BURSTNER ARGOS 747-2
| Year: | 2007 |
| Mileage: | 19800 |
| Berth: | 6 |
| Colour: | SILVER |
| Engine CC: | 3000 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5253 |
- Reversing Camera
- Sas Tracker System
- 6 Berth
- Double glazed
from only
£49,995
more details
£49,995
2008 BURSTNER ARGOS 747-2
| Year: | 2008 |
| Mileage: | 10200 |
| Berth: | 6 |
| Colour: | SILVER |
| Engine CC: | 3000 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5239 |
- 6 Berth
from only
£51,995
more details
£51,995
2009 Ci Motorhome RollerTeam 500
| Year: | 2009 |
| Mileage: | 11700 |
| Berth: | 5 |
| Colour: | WHITE |
| Engine CC: | 2200 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5285 |
- 5 Berth
from only
£25,995
more details
£25,995
2005 NIESMANN & BISCHOFF NIESMANN & B Arto
| Year: | 2005 |
| Mileage: | 45000 |
| Berth: | 4 |
| Colour: | WHITE |
| Engine CC: | 2800 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5306 |
- 4 Berth
from only
£29,995
more details
£29,995
2010 ELDDIS AUTOQUEST 155
| Year: | 2010 |
| Mileage: | 20000 |
| Berth: | 2 |
| Colour: | WHITE |
| Engine CC: | 2200 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5276 |
- 2 Berth
from only
£29,995
more details
£29,995
2010 Adria TWIN
| Year: | 2010 |
| Mileage: | 17000 |
| Berth: | 2 |
| Colour: | SILVER |
| Engine CC: | 2300 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5356 |
- Immobiliser
- Cabin Air Conditioning
- Remote locking
- Cruise control
- CD Player
- Electric mirrors
- 2 Berth
- Blinds & flyscreens
from only
£32,995
more details
£32,995
2007 Geist MATTAHORN
| Year: | 2007 |
| Mileage: | 27000 |
| Berth: | 6 |
| Colour: | SILVER |
| Engine CC: | 3000 |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Stock Numer: | 5365 |
- Immobiliser
- Air conditioning
- Cruise control
- 6 Berth
- Fridge
- Oven
- Shower
from only
£42,995
more details
£42,995
2006 ELDDIS AUTOSTRATUS 510
| Year: | 2006 |
| Mileage: | 16700 |
| Berth: | 4 |
| Colour: | White |
| Engine CC: | 2800 |
| Transmission: | 5 speed manual diesel |
| Fuel Type: | Diesel |
| Stock Numer: | 5362 |
- 4 Berth
- Blown air central heating
- Double glazed
- End bedroom
- Fridge
- Oven
- Shower
from only
£24,995
more details
£24,995



